We believe in radical transparency. Here's exactly what things cost and why.
MOQ (Minimum Order Quantity) isn't a random number. It exists because manufacturing has fixed costs — setting up machines, sourcing specific fabrics, allocating production time.
Most factories set MOQs at 500-1,000 pieces because they're optimized for big brands. We've structured our operations differently, so we can start at 100 pieces while still delivering quality.
*Example for Tier 2 Pullover Hoodie
Prices per unit at minimum order quantities. Final pricing depends on customizations.
| Tier | MOQ | Est. Price |
|---|---|---|
| Tier 1 | 150 pcs | $8–12 |
| Tier 2 | 200 pcs | $12–18 |
| Tier 3 | 500 pcs | $18–28 |
| Tier | MOQ | Est. Price |
|---|---|---|
| Tier 1 | 100 pcs | $18–25 |
| Tier 2 | 200 pcs | $25–38 |
| Tier 3 | 500 pcs | $40–60 |
| Tier | MOQ | Est. Price |
|---|---|---|
| Tier 1 | 100 pcs | $15–22 |
| Tier 2 | 200 pcs | $22–32 |
| Tier 3 | 500 pcs | $35–50 |
Need fewer pieces? We accommodate orders below MOQ with a premium:
| Order Size | Discount | Best For |
|---|---|---|
| 100–199 pieces | Base price | Testing, small launches |
| 200–499 pieces | 5–10% off | Growing brands |
| 500–999 pieces | 10–15% off | Established brands |
| 1,000+ pieces | 15–25% off | Large retailers |
Planning multiple drops? Let us know — we can offer volume pricing across orders with an annual partnership.
Depends on destination, weight, and speed.
Varies by country. We provide documentation.
Custom labels, hangtags, special packaging.
$38 per hoodie landed — ready to retail at $80+ with healthy margins.
These are estimates. For exact pricing based on your requirements, get in touch.